Conference Organizers
| General Chair | Bharat Rao (Siemens) |
|
| Associate General Chair | Balaji Krishnapuram (Siemens) |
|
| Program Co-Chairs | Andrew Tomkins (Google) Qiang Yang (Hong Kong UST) |
|
| Industrial & Government Track Co-Chairs |
Ying Li (Microsoft) Ted Senator (SAIC) |
|
| Tutorials Co-Chairs | Tina Eliassi-Rad (Lawrence
Livermore) Francoise Soulie Fogelman (KXEN) |
|
| Workshops Co-Chairs | Gabor Melli (PredictionWorks) Irwin King (Chinese U. Hong Kong) |
|
| Panels Co-Chairs | Wei Fan (IBM) Joao Gama (University of Porto) |
|
| Posters Co-Chairs | Diane J. Cook (WSU) Evgeniy Gabrilovich (Yahoo) |
|
| SIGKDD Chair | Usama Fayyad (Open Insights) |
|
| Sponsorships Chair | Karl Rexer (Rexer Analytics) |
|
| Publicity Co-Chairs | Prem Melville (IBM) Mikhail Bilenko (Microsoft) |
|
| Web Co-Chairs | Brendan Kitts (Fathom) Panos Ipeirotis (Stern/NYU) |
|
| Treasurer | Nitesh Chawla (U. of Notre Dame) |
|
| Student Awards Chair | Murat Dundar (IUPUI) |
|
| Exhibits and Demos Chair | Jennifer Dy Parthasarathy Srinivasan |
|
| Proceedings Chair | Jieping Ye |
|
| Local Arrangements | Ramani Duraiswami |
|
| Best Paper Awards Co-Chairs | Charles Elkan (UCSD) Yehuda Koren (Yahoo) |
|
| Registrations Chair | Claudia Perlich (Media6Degrees) |
|
| KDD Cup Chair | Alexandru Niculescu-Mizil (IBM) John Stamper (CMU) |
|
| SIGKDD Awards Chair | Ramasamy Uthurusamy | |
| Volunteer Coordinators | Dr. Liliana Mihalkova Elena Zheleva |
|
Program Organizers
The KDD2010 Program is developed and peer reviewed by over 300 top academic and industrial data miners from a range of institutions and companies.
Service and Innovation Award Nominations
SIGKDD Service and Innovation Award Nominations are open until May 15th. Participate in the data
mining community - nominate a candidate for the award!






