Research Track Senior Program Committee
| Charu Aggarwal | IBM |
| Deepayan Chakrabarti | Yahoo! Research |
| Ed Chang | |
| Kevin Chang | University of Illinois at Urbana-Champaign |
| Olivier Chapelle | Yahoo! Research |
| Chris Clifton | Purdue University |
| Bruce Croft | University of Massachusetts, Amherst |
| Brian Davison | Lehigh University |
| Chris Ding | University of Texas, Arlington |
| Martin Ester | Simon Fraser University |
| Christos Faloutsos | CMU |
| Wei Fan | Columbia |
| Lise Getoor | University of Maryland, College Park |
| C. Lee Giles | Pennsylvania State University |
| Bart Goethals | University of Antwerp |
| Jennifer Golbeck | University of Maryland, College Park |
| Jiawei Han | UIUC |
| Xian-sheng Hua | Microsoft |
| David Jensen | University of Massachusetts, Amherst |
| Masaru Kitsuregawa | University of Tokyo |
| Yehuda Koren | Yahoo! Research |
| Ravi Kumar | Yahoo |
| John Langford | Yahoo! Research |
| Ronny Lempel | Yahoo! Labs |
| Hang Li | Microsoft |
| Charles Ling | University of Western Ontario |
| Wei-Ying Ma | Microsoft Research Asia |
| Marc Najork | Microsoft Research |
| Wolfgang Nejdl | L3S and University of Hannover |
| Jan Pedersen | Yahoo |
| Jian Pei | Simon Fraser University |
| Gregory Piatetsky | KDnuggets |
| Raghu Ramakrishnan | Yahoo |
| Dou Shen | Microsoft |
| Ramakrishnan Srikant | Google Research |
| Masashi Sugiyama | Tokyo Institute of Technology |
| Haixun Wang | Microsoft Asia |
| Stefan Wrobel | Fraunhofer IAIS & Univ. Bonn |
| Xindong Wu | University of Vermont |
| Hui Xiong | Rutgers University |
| Jeffrey Yu | Chinese University of Hong Kong |
| Hugo Zaragoza | Yahoo! Research |
| ChengXiang Zhai | UIUC |
| Zhi-Hua Zhou | Nanjing University |
Research Track Program Committee
| Naoki Abe | IBM |
| Deepak Agarwal | Yahoo |
| Eugene Agichtein | Emory University |
| Einat Amitay | IBM |
| Aijun An | York University |
| Aris Anagnostopoulos | Sapienza University of Rome |
| Gennady Andrienko | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Annalisa Appice | University of Bari |
| Noboru Babaguchi | Osaka University |
| Lars Backstrom | Cornell University |
| James Bailey | The University of Melbourne |
| Suhrid Balakrishnan | AT&T Labs Research |
| Krisztian Balog | University of Amsterdam |
| Judit Bar-Ilan | Bar-Ilan University |
| Sugato Basu | |
| Behshad Behzadi | |
| Ron Bekkerman | |
| Tanya Berger-Wolf | University of Illinois at Chicago |
| Michael Berthold | University of Konstanz |
| Alina Beygelzimer | IBM |
| Mikhail Bilenko | Microsoft |
| Alberto Del Bimbo | University of Firenze |
| Paolo Boldi | University of Milano |
| Antoine Bordes | University Pierre and Marie CURIE |
| Karsten Borgwardt | Max Planck Institutes |
| Henrik Bostrom | Stockholm University |
| Ulf Brefeld | Yahoo |
| Erik Buchmann | University Karlsruhe |
| Wray Buntine | National Information and Communications Technology Australia (NICTA) |
| Chris Burges | Microsoft |
| Deng Cai | Zhejiang University |
| Toon Calders | technische Universiteit Eindhoven |
| Longbing Cao | University of Technology, Sydney |
| Yunbo Cao | Microsoft |
| Carlos Castillo | Yahoo |
| Soumen Chakrabarti | Indian Institute of Technology Bombay |
| Raman Chandrasekar | Microsoft |
| Kamalika Chaudhuri | University of California, San Diego |
| Nitesh Chawla | University of Notre Dame |
| Sanjay Chawla | University of Sydney |
| Bee-Chung Chen | Yahoo |
| Chen Chen | |
| Enhong Chen | University of Science and Technology of China |
| Lei Chen | Hong Kong University of Science and Technology |
| Ming-Syan Chen | National Taiwan University |
| Songqing Chen | George Mason University |
| Weizhu Chen | Microsoft |
| Yixin Chen | Washington University in St Louis |
| Zheng Chen | Microsoft |
| Hong Cheng | The Chinese University of Hong Kong |
| James Cheng | Nanyang Technological University |
| David Cheung | The University of Hong Kong |
| Tat-Seng Chua | National University of Singapore |
| David Crandall | Cornell University |
| Bin Cui | Peking University |
| Gautum Das | University of Texas at Arlington |
| Anirban Dasgupta | Yahoo |
| Ian Davidson | University of California, Davis |
| Umesh Dayal | HP |
| Tijl De Bie | University of Bristol |
| Wei Ding | University of Massachusetts Boston |
| Carlotta Domeniconi | George Mason University |
| Anlei Dong | Yahoo |
| Guozhu Dong | Wright State University |
| Georges Dupret | Yahoo |
| Frank Eichinger | Karlsruhe Institute of Technology (KIT) |
| Tina Eliassi-Rad | Lawrence Livermore National Laboratory |
| Floriana Esposito | University of Bari |
| Alexandre Evfimievski | IBM |
| Hui Fang | University of Delaware |
| xiaoli Fern | Oregon State University |
| Dennis Fetterly | Microsoft |
| Marcus Fontoura | Yahoo |
| Byron Gao | Texas State University |
| Cong Gao | Nanyang Techonological University |
| Johannes Gehrke | Cornell University |
| Amol Ghoting | IBM |
| Fosca Giannotti | The Institute of Information Science and Technologies (ISTI), CNR |
| Aristides Gionis | Yahoo |
| Shantanu Godbole | IBM |
| Srinivas Gollapudi | Microsoft |
| Vivekanand Gopalkrishnan | Nanyang Technological University |
| Henrik Grosskreutz | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Maxim Gurevich | Yahoo |
| Alex Hauptmann | Carnegie Mellon University |
| Xiaofei He | Zhejiang University |
| Alexander Hinneburg | Martin-Luther University |
| Frank Hoeppner | Ostfalia University of Applied Sciences |
| Steven Hoi | Nanyang Technological University |
| Larry Holder | Washington State University |
| Tamas Horvath | University of Bonn and Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Chun-Nan Hsu | USC Information Sciences Institute |
| Jian Hu | Yahoo |
| Ming Hua | |
| Heng Huang | University of Texas at Arlington |
| Jimmy Huang | York University |
| Benoit Huet | EURECOM |
| Panagiotis Ipeirotis | New York University |
| Shuiwang Ji | Arizona State University |
| Daxin Jiang | Microsoft |
| Jing Jiang | Singapore Management University |
| Wei Jiang | Missouri University of Science and Technology |
| Rong Jin | Michigan State Univerisity |
| Ruoming Jin | Kent State University |
| Xiaoming Jin | Tsinghua University |
| Nitin Jindal | University of Illinois at Chicago |
| Vanja Josifovski | Yahoo |
| Satyen Kale | Yahoo |
| Jaap Kamps | University of Amsterdam |
| Anitha Kannan | Microsoft |
| Ben Kao | The University of Hong Kong |
| George Karypis | University of Minnesota |
| Samuel Kaski | Aalto University |
| Wang Ke | Simon Fraser University |
| Yiping Ke | The Chinese University of Hong Kong |
| Eamonn Keogh | University of California, Riverside |
| Kristian Kersting | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Latifur Khan | The University of Texas at Dallas |
| Ronny Kohavi | Microsoft |
| Nick Koudas | University of Toronto, Sysomos |
| Georgia Koutrika | IBM |
| Peer Kroger | University of Munich |
| Rui Kuang | University of Minnesota |
| Vipin Kumar | University of Minnesota |
| Oren Kurland | Technion - Israel Institute of Technology |
| Mounia Lalmas | University of Glasgow |
| Wai Lam | The Chinese University of Hong Kong |
| Hady Lauw | Microsoft |
| Dongwon Lee | Penn State University |
| Jure Leskovec | Stanford University |
| Jure Leskovec | Stanford University |
| Jinyan Li | Nanyang Technological University |
| Jiuyong Li | University of South Australia |
| Ming Li | Nanjing University |
| Ping Li | Cornell University |
| Xiao Li | Microsoft |
| Ciya Liao | Yahoo |
| Ee-Peng Lim | Singapore Management University |
| Chih-Jen Lin | National Taiwan University |
| Bing Liu | University of Illinois at Chicago |
| Chao Liu | Microsoft |
| Huan Liu | Arizona State University |
| Nathan Nan Liu | Hong Kong University of Science and Technology |
| Ning Liu | Microsoft |
| Tie-Yan Liu | Microsoft |
| Yan Liu | IBM |
| David Lo | Singapore Management University |
| Bo Long | Yahoo |
| Aurelie Lozano | IBM |
| Chang-Tien Lu | Virginia Tech |
| Claudio Lucchese | The Institute of Information Science and Technologies (ISTI), CNR |
| Ping Luo | HP |
| Si Luo | Purdue University |
| Michael Lyu | The Chinese University of Hong Kong |
| Dimitris Margaritas | Iowa State University |
| Cameron Marlow | |
| Frank McSherry | Microsoft |
| Qiaozhu Mei | University of Michigan |
| Donald Metzler | Yahoo |
| Lilyana Mihalkova | University of Maryland, College Park |
| Dunja Mladenic | J. Stefan Institute, Slovenia |
| Bamshad Mobasher | DePaul Uniersity |
| Claire Monteleoni | Columbia University |
| Shinichi Morishita | University of Tokyo |
| Jennifer Neville | Purdue University |
| Wee Keong Ng | Nanyang Technological University |
| Wilfred Ng | Hong Kong University of Science and Technology |
| Lan Nie | Yahoo |
| Zaiqing Nie | Microsoft |
| Siegfried Nijssen | Katholieke University Leuven |
| Alexandros Ntoulas | Microsoft |
| Alexandros Ntoulas | Microsoft |
| Christopher Olston | Yahoo |
| Iadh Ounis | University of Glasgow |
| Gerd Paass | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Jeffrey Junfeng Pan | |
| Sinno JIalin Pan | Hong Kong University of Science and Technology |
| Rina Panigrahy | Microsoft |
| Spiros Papadimitriou | IBM |
| Srini Parthasarathy | Ohio State University |
| Dino Pedreschi | Northeastern University |
| Fabio Pinelli | The Institute of Information Science and Technologies (ISTI), CNR |
| Benjamin Piwowarski | University of Glasgow |
| Ardian Kristanto Poernomo | Nanyang Technological University |
| Kunal Punera | Yahoo |
| Naren Ramakrishnan | Virginia Tech |
| Jiangtao Ren | Sun Yat-sen University |
| Matthew Richardson | Microsoft |
| Stefan Rueping | Fraunhofer Institute for Intelligent Analysis and Information Systems (IAIS) |
| Lorenza Saitta | The University of Torino |
| Joerg Sander | University of Alberta |
| Tamas Sarlos | Yahoo |
| Shin'ichi Satoh | National Institute of Informatics |
| Ralf Schenkel | Saarland University |
| Martin Scholz | HP |
| Nicu Sebe | University of Amsterdam |
| Thomas Seidl | RWTH Aachen University |
| Heng Tao Shen | The University of Queensland |
| Jialie Shen | Singapore Management University |
| Yi-Dong Shen | Chinese Academy of Sciences |
| Arno Siebes | Utrecht University |
| Edleno Silva de Moura | Federal University of Amazonas |
| Fabrizio Silvestri | The Institute of Information Science and Technologies (ISTI), CNR |
| D Sivakumar | |
| Le Song | Carnegie Mellon University |
| Ruihua Song | Microsoft |
| Rohini Srihari | State University of New York at Buffalo |
| Zhong Su | IBM |
| L. Venkata Subramaniam | IBM |
| Jian-Tao Sun | Microsoft |
| Jimeng Sun | IBM |
| Ah-Hwee Tan | Nanyang Technological University |
| Pang-Ning Tan | Michigan State University |
| Jie Tang | Tsinghua University |
| Dacheng Tao | Nanyang Technological University |
| Yufei Tao | The Chinese University of Hong Kong |
| Nikolaj Tatti | University of Antwerp |
| Evimaria Terzi | Boston University |
| Qi Tian | University of Texas at San Antonio |
| Yonghong Tian | Peking University |
| Kai Ming Ting | Monash University |
| Hanghang Tong | Carnegie Mellon University |
| Volker Tresp | Siemens |
| Panayiotis Tsaparas | Microsoft |
| Grigorios Tsoumakas | Aristotle University of Thessaloniki |
| Anthony Tung | National University of Singapore |
| Jaideep Vaidya | Rutgers, The State University of New Jersey |
| Sergei Vassilvitskii | Yahoo |
| Michalis Vazirgiannis | Athens University of Economics and Business |
| Michalis Vlachos | IBM |
| Christel Vrain | University of Orleans |
| Jilles Vreeken | University of Antwerp |
| Gang Wang | Microsoft |
| Haifeng Wang | Baidu |
| Jianyong Wang | Tsinghua University |
| Jingdong Wang | Microsoft |
| Wei Wang | University of North Carolina Chapel Hill |
| Xuanhui Wang | Yahoo |
| Ingmar Weber | Yahoo |
| Ji-Rong Wen | Microsoft |
| Ryen White | Microsoft |
| Raymond Chi-Wing Wong | Hong Kong University of Science and Technology |
| Baoning Wu | Lehigh University |
| XiaoKui Xiao | Nanyang Technological University |
| Xing Xie | Microsoft |
| Dong Xin | Microsoft |
| Li Xiong | Emory University |
| Gu Xu | Microsoft |
| Guirong Xue | Shanghai Jiaotong University |
| Kenji Yamanishi | University of Tokyo |
| jun Yan | Microsoft |
| Shuicheng Yan | National University of Singapore |
| Xifeng Yan | University of California, Santa Barbara |
| Ying Yang | Australian Taxation Office |
| Jieping Ye | Arizona State University |
| Dit-Yan Yeung | Hong Kong University of Science and Technology |
| Jie Yin | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
| Xiaoxin Yin | Microsoft |
| Shinjae Yoo | Carnegie Mellon University |
| Kai Yu | NEC |
| Lei Yu | Binghamton University |
| Philip Yu | University of Illinois at Chicago |
| Bianca Zadrozny | University Fluminense Federal |
| Hongyuan Zha | Georgia Tech |
| Dell Zhang | University of London |
| Kun Zhang | Xavier University of Lousiana |
| Lei Zhang | Microsoft |
| Min Zhang | Tsinghua University |
| Min-Ling Zhang | Hohai University |
| Rui Zhang | The University of Melbourne |
| Shichao Zhang | Zhejiang Normal University, China |
| Ya Zhang | Yahoo |
| Yi Zhang | University of California, Santa Cruz |
| Zhenjie Zhang | National University of Singapore |
| Zhongfei (Mark) Zhang | Binghamton University |
| Elena Zheleva | University of Maryland, College Park |
| Ning Zhong | Maebashi Institute of Technology |
| Dengyong Zhou | Microsoft |
| Aoying Zhou | East China Normal University |
| Jun Zhu | Carnegie Mellon University |
| Shenghuo Zhu | NEC |
| Xingquan Zhu | Florida Atlantic University |






