Industrial Track Program Committee
| AC Surendran | Microsoft Corporation |
| Andrew Veal | Government Communications HQ, UK |
| Anton Schwaighofer | Microsoft, UK |
| Arun Swami | Google, USA |
| Chris Volinsky | AT&T Labs - Research |
| David Duling | SAS |
| Dean Abbott | Abbott Analytics |
| Eric Bloedorn | MITRE - USA |
| Gabor Melli | Simon Fraser University |
| Ismail Parsa | Microsoft Corporation |
| Jack Lucas | US Government |
| Jianying Hu | IBM T.J. Watson Research Center |
| Kamal Ali | ISLE |
| Marty Ellingsworth | ISO Innovative Analytics |
| Mei Kobayashi | IBM Research Lab (Tokyo) |
| Michal Rosen-Zvi | IBM Research Lab (Haifa) |
| Nancy Grady | Science Applications International Corporation |
| Neal Rothleder | MITRE |
| Nitin Sharma | Google, USA |
| Pavel Berkhin | Open Insight Inc. |
| Peter van der Putten | Chordiant Software & Leiden University |
| Ralf Rantzau | IBM |
| Ramasamy Uthurusamy | |
| Ranga Vatsavai | Oak Ridge National Labs |
| Richard Bolton | KnowledgeBase Marketing |
| Richardo Baeza-Yates | Yahoo! Research |
| Ron Karidi | Microsoft, Israel Innovation Labs |
| Shawndra Hill | Wharton School of Business |
| Sofus Macskassy | Fetch Technologies |
| Stefan Weber | Siemens AG, Corporate Technology |
| Ted Senator | Science Applications International Corporation |
| Ying Li | Microsoft Corporation |






