| Michael Berthold | University of Konstanz, Germany |
| Hendrik Blockeel | Katholieke Universiteit Leuven, Belgium |
| Carla Brodley | Tufts University |
| Stephane Canu |
INSA-Rouen, France |
| Chris Clifton | Purdue University |
| Inderjit Dhillon | University of Texas at Austin |
| Charles Elkan |
University of California, San Diego |
| Johannes Furnkranz | Technical University, Darmstadt, Germany |
| Lise Getoor | University of Maryland |
| Jiawei Han | University of Illinois at Urbana-Champaign |
| David Jensen | University of Massachusetts, Amherst |
| George Karypis | University of Minnesota |
| Joost Kok | Leiden University, Netherlands |
| Charles Ling | The University of Western Ontario, Canada |
| Bing Liu | University of Illinois, Chicago |
| Olfa Nasraoui | University of Louisville |
| Srinivasan Parthasarathy | Ohio State University |
| Gregory Piatetsky-Shapiro | KDnuggets.com |
| Luc De Raedt | Katholieke Universiteit Leuven, Belgium |
| Michele Sebag | Universite Paris-Sud, France |
| Arno Siebes | Utrecht University, Netherlands |
| Hannu Toivonen |
University of Helsinki, Finland |
| Naoki Abe | IBM T J Watson Research Center |
| Charu Aggarwal | IBM T J Watson Research Center |
| David Aha | Navy Research Labs |
| Massih-Reza Amini | Pierre & Marie Curie University, France |
| Daniel Barbara | George Mason University |
| Sugato Basu | SRI International |
| Roberto Bayardo | Google |
| Ron Bekkerman | HP Labs |
| Kristin Bennett | Rensselaer Polytechnic Institute |
| Bettina Berendt | University of Leuven, Netherlands |
| Kanishka Bhaduri | NASA Ames |
| Christian Borgelt | European Center for Soft Computing, Spain |
| Karsten Borgwardt | MPI for Biological Cybernetics, Germany |
| Henrik Bostrom | University of Stockholm, Sweden |
| Jean-Francois Boulicaut | INSA Lyon, France |
| Marc Boulle |
Orange Research Labs, France |
| Pavel Brazdil |
University of Porto |
| Wray Buntine | National ICT, Australia |
| Toon Calders | Eindhoven University of Technology, Netherlands |
| Philip Chan | Florida Institute of Technology |
| Vineet Chaoji |
Rensselaer Polytechnic Institute |
| Sanjay Chawla | University of Sydney, Australia |
| Xue-wen Chen | Kansas University |
| Jake Chen | Indiana University-Purdue University (IUPUI) |
| Ming-Syan Chen | National Taiwan University |
| David W-L Cheung | University of Hong Kong |
| Alok Choudhary | Northwestern University |
| Frans Coenen | University of Liverpool, UK |
| Ira Cohen | HP Labs |
| Diane Cook | Washington State University |
| Corinna Cortes | Google |
| Gautam Das | University of Texas at Arlington |
| Sanmay Das | Rensselaer Polytechnic Institute |
| Ian Davidson | University of California, Davis |
| Tijl De Bie | University of Bristol, UK |
| Chris Ding | University of Texas at Arlington |
| Chabane Djeraba | University of Lille, France |
| Carlotta Domeniconi | George Mason University |
| Guozhu Dong | Wright State University |
| Petros Drineas | Rensselaer Polytechnic Institute |
| Chris Drummond | University of Ottawa, Canada |
| Haimonti Dutta | Columbia University |
| Saso Dzeroski | Jozef Stefan Institute, Slovenia |
| Mark Embrechts | Rensselaer Polytechnic Institute |
| Floriana Esposito | University of Bari, Italy |
| Martin Ester | Simon Fraser University, Canada |
| Alexandre Evfimievski | IBM Almaden Resaerch Center |
| Wei Fan | IBM T J Watson Research Center |
| Usama Fayyad |
Yahoo! Inc. |
| Tom Fawcett | Stanford University |
| Ad Feelders | University of Utrecht, Netherlands |
| Cesar Ferri | Polytechnic University of Valencia, Spain |
| George Forman | Hewlett-Packard Labs |
| Eibe Frank | University of Waikato, New Zealand |
| Alex Freitas | University of Kent, UK |
| Ada Fu | Chinese University of Hong Kong |
| Benjamin Fung | Concordia University, Canada |
| Thomas Gaertner | Fraunhofer AIS, Germany |
| Joao Gama | University of Porto, Portugal |
| Venkatesh Ganti | Microsoft Research |
| Gemma Garriga | University of Technology of Helsinki, Finland |
| Johannes Gehrke | Cornell University |
| Joydeep Ghosh | The University of Texas at Austin |
| Chris Giannella | New Mexico State University |
| Fosca Giannotti | ISTI CNR, Italy |
| C. Lee Giles | The Pennsylvania State University |
| Aristides Gionis | Yahoo! Research |
| Bart Goethals | University of Antwerp, Belgium |
| Thore Graepel | Microsoft Research, Cambridge |
| Marko Grobelnik | J. Stefan Institute, Slovenia |
| Robert Grossman | University of Illinois at Chicago |
| Fabrice Guillet | University of Nantes, France |
| Dimitrios Gunopoulos | University of California, Riverside |
| Mohammad Al Hasan | Rensselaer Polytechnic Institute |
| Ralf Herbrich | Microsoft Research, Cambridge |
| Jose Hernandez-Orallo | Polytechnic University of Valencia, Spain |
| Alexander Hinneburg | Martin-Luther-University, Germany |
| Tamas Horvath | University of Bonn, Germany |
| Wynne Hsu | National University of Singapore |
| Tony Hu | Drexel University |
| Luke Huan | Kansas University |
| Hasan Jamil | Wayne State University |
| Chris Jermaine | University of Florida |
| Ruoming Jin | Kent State University |
| Alipio Jorge | University of Porto, Portugal |
| Alexandros Kalousis | University of Geneva, Switzerland |
| Alexandros Karatzoglou | INSA de Rouen, France |
| Kamalakar Karlapalem | IIIT, India |
| Daniel Keim | University of Konstanz, Germany |
| Eamonn Keogh | UC Riverside |
| Latifur Khan | University of Texas at Dallas |
| Masaru Kitsuregawa | University of Tokyo, Japan |
| Ron Kohavi | Microsoft |
| George Kollios | Boston University |
| Yehuda Koren | ATT |
| Nick Koudas | University of Toronto, Canada |
| Peer Kroeger | Ludwig-Maximilians-Universitat Munchen, Germany |
| Ravi Kumar | Yahoo! Research |
| Vipin Kumar | University of Minnesota |
| Nicolas Lachiche | Universite Louis Pasteur, France |
| Lotfi Lakhal |
Aix Marseille Université, France |
| Jure Leskovec | Carnegie Mellon University |
| Jinyan Li | Nanyang Technological University, Singapore |
| Tao Li | Florida International University |
| Huan Liu | Arizona State University |
| Kun Liu | IBM Almaden |
| Bo Long | Yahoo! Inc |
| Chang-Tien Lu | Virginia Tech |
| Sofus Macskassy | Fetch Technologies, Inc. |
| Michael Madden | National University of Ireland |
| Michael Mahoney | Yahoo Research |
| Donato Malerba | Universite degli Studi di Bari, Italy |
| Heikki Mannila | HIIT Basic Research Unit, Finland |
| Dragos Margineantu | First Data |
| Stan Matwin | University of Ottawa, Canada |
| Andrew McCallum | University of Massachusetts Amherst |
| Wagner Meira, Jr | UFMG, Brazil |
| Prem Melville | IBM |
| Dunja Mladenic | Jozef Stefan Isntitute, Slovenia |
| Bamshad Mobasher | DePaul University |
| Shinichi Morishita | University of Tokyo, Japan |
| Rajeev Motwani | Stanford University |
| Jennifer Neville | Purdue University |
| Siegfried Nijssen | Leuven University, Netherlands |
| Zoran Obradovic | Temple University |
| Mitsunori Ogihara | University of Miami |
| Salvatore Orlando | Ca' Foscari University Of Venice, Italy |
| Balaji Padmanabhan | University of South Florida |
| Chris Pal | University of Rochester |
| Laxmi Parida | IBM T J Watson Research Center |
| Dino Pedreschi | University of Pisa, Italy |
| Jian Pei | Simon Fraser University, Canada |
| Bernhard Pfahringer | University of Waikato, New Zealand |
| Ronaldo Prati | University of Sao Paulo, Brazil |
| Raghu Ramakrishnan | Yahoo! Inc |
| Naren Ramakrishnan | Virginia Tech |
| Srikant Ramakrishnan | Google |
| Huzefa Rangwala |
George Mason University |
| Sanjay Ranka | University of Florida |
| Rajeev Rastogi | Bell Labs |
| Ulrich Ruckert | ICSI, Berkeley |
| Saeed Salem |
Rensselaer Polytechnic Institute |
| Ansaf Salleb-Aouissi | Columbia University |
| Joerg Sander | University of Alberta, Canada |
| Tobias Scheffer | Max Planck Instititute for Computer Science, Germany |
| Lars Schmidt-Thieme | University of Hildesheim, Germany |
| Bernhard Sch�lkopf | MPI for Biological Cybernetics, Germany |
| Martin Scholtz |
HP Labs |
| Matthias Schubert | Ludwig-Maximilians-Universitat Munchen, Germany |
| Thomas Seidl | RWTH Aachen University, Germany |
| Kyuseok Shim | Seoul National University, South Korea |
| Ambuj K. Singh | University of California, Santa Barbara |
| Andrzej Skowron | Warsaw University, Poland |
| Carlos Soares | University of Porto, Portugal |
| Myra Spiliopoulou | University of Magdeburg, Germany |
| Michael Steinbach | University of Minnesota |
| Jimeng Sun | Carnegie Mellon University |
| Domenico Talia | University of Calabria, Italy |
| Pang-Ning Tan | Michigan State University |
| Dacheng Tao | Hong Kong Polytechnic University |
| Ankur Teredesai | University of Washington, Tacoma |
| Luis Torgo | University of Porto, Portugal |
| Volker Tresp | Siemens |
| Anthony K. H. Tung | National University of Singapore |
| Lyle Ungar | University of Pennsylvania |
| K.P. Unnikrishnan | GM |
| Chris Volinsky | AT&T Labs - Research |
| Haixun Wang | IBM T J Watson Research Center |
| Jason Wang | NJIT |
| Jianyong Wang | Tsinghua University, China |
| Ke Wang | Simon Fraser University, Canada |
| Shengrui Wang | University of Sherbrooke, UK |
| Takashi Washio | Osaka University, Japan |
| Gary Weiss | Fordham University |
| Ran Wolff | Haifa University, Israel |
| Stefan Wrobel | University of Bonn, Germany |
| Xindong Wu | University of Vermont |
| Dong Xin | Microsoft Research |
| Hui Xiong | Rutgers University |
| Xifeng Yan |
IBM T.J. Watson Research Center |
| Jiong Yang | Case Western Reserve Univ |
| Jieping Ye | Arizona State University |
| Philip Yu | University of Illinois, Chicago |
| Jeffrey Yu | Chinese University of Hong Kong |
| Lei Yu | Binghamton University |
| Bianca Zadrozny |
University of Fluminense, Brazil |
| Osmar Zaiane | University of Alberta, Canada |
| Gerson Zaverucha | Universidade Federal do Rio de Janeiro, Brazil |
| Aidong Zhang | University of Buffalo |
| Zhongfei Zhang | SUNY Binghampton |
| Zijian Zheng | Microsoft |
| Ning Zhong | Maebashi Institute of Technology |