SIGKDD'22 Program Agenda Overview
Sunday, August 14
Time | Activity |
7:00 AM-5:00 PM | KDD 2022 Registration |
8:00 AM-12:00 PM | Hands-On and Lecture-Style Tutorials |
8:00 AM-12:00 PM | Morning Workshops |
9:30 AM-10:00 AM | Coffee Break |
12:00 PM–1:00 PM | Lunch |
1:00 PM–5:00 PM | Hands-On and Lecture-Style Tutorials |
1:00 PM-5:00 PM | Afternoon Workshops |
3:00 PM–3:30 PM | Coffee Break |
Evening | Dinner on Own |
Monday, August 15
Time | Activity |
7:00 AM-5:00 PM | KDD 2022 Registration |
8:00 AM-12:00 PM | Deep Learning Day |
8:00 AM-5:00 PM | KDD Cup Workshops |
8:00 AM-5:00 PM | Women in KDD: Towards Gender Equity in Tech (EDI) |
8:00 AM-5:00 PM | Trustworthy AI Day |
8:00 AM-12:00 PM | Morning Workshops |
9:30 AM-10:00 AM | Coffee Break |
12:00 PM-1:30 PM | KDD Women’s Lunch (part of EDI Day) |
1:00 PM-5:00 PM | Health Day |
9:30 AM-10:00 AM | Coffee Break |
12:00 PM-1:00 PM | Lunch |
1:00 PM-5:00 PM | Afternoon Workshops |
3:00 PM-3:30 PM | Coffee Break |
5:30 PM-6:30 PM | KDD 2022 Opening Session |
6:30 PM-8:30 PM | Poster Reception: Group 1 |
Tuesday, August 16
Time | Activity |
7:00 AM-5:00 PM | KDD 2022 Registration |
8:00 AM-9:30 AM |
Opening Keynote Address by Lise Getoor
Jack Baskin Endowed Chair of Computer Engineering and Distinguished Professor in the Computer Science & Engineering Department at UC Santa Cruz The Power of (Statistical) Relational Thinking |
9:30 AM-6:00 PM | KDD Exhibits |
9:30 AM-10:00 AM | Coffee Break |
9:30 AM-12:30 PM | Hands-On and Lecture-Style Tutorials |
10:00 AM-5:00 PM | Goverment Day |
10:00 AM-12:00 PM | Applied Data Science Invited Presenters |
10:00 AM-12:00 PM | Research Oral Presentations |
10:00 AM-12:00 PM | Applied Data Science Oral Presentations |
12:00 PM-1:30 PM | Lunch in Exhibit Hall |
1:30 PM-4:30 PM | Hands-On and Lecture-Style Tutorials |
1:30 PM-3:30 PM | Applied Data Science Invited Presenters |
1:30 PM-3:30 PM | Research Oral Presentations |
1:30 PM-3:30 PM | Applied Data Science Oral Presentations |
3:30 PM-4:30 PM | Coffee Break |
4:00 PM-6:00 PM | Applied Data Science Invited Presenters |
4:00 PM-6:00 PM | Research Oral Presentations |
4:00 PM-6:00 PM | Applied Data Science Oral Presentations |
4:00 PM-5:00 PM | Dissertation Award Talks |
7:00 PM-9:00 PM | Poster Reception: Group 2 |
Wednesday, August 17
Time | Activity |
8:00 AM-5:00 PM | KDD 2022 Registration |
8:00 AM-9:15 AM |
Keynote Address by Milind Tambe
Gordon McKay Professor of Computer Science, Director of the Center for Research in Computation and Society (CRCS) at Harvard University, and Principal Scientist and Director, of AI for Social Good at Google Research AI for social impact: Results from deployments for public health and conversation |
9:15 AM-9:30 AM | Coffee Break |
9:30 AM-12:30 PM | Hands-On and Lecture-Style Tutorials |
9:30 AM-4:30 PM | Undergraduate Consortium |
9:30 AM-6:00 PM | KDD Exhibits |
10:00 AM-12:00 PM | Applied Data Science Invited Presenters |
10:00 AM-12:00 PM | Research Oral Presentations |
10:00 AM-12:00 PM | Applied Data Science Oral Presentations |
12:00 PM-1:30 PM | Lunch in Exhibit Hall |
1:30 PM-4:30 PM | Hands-On and Lecture-Style Tutorials |
1:30 PM-3:30 PM | Applied Data Science Invited Presenters |
1:30 PM-3:30 PM | Research Oral Presentations |
1:30 PM-3:30 PM | Applied Data Science Oral Presentations |
3:30 PM-4:30 PM | Coffee Break |
6:30 PM-10:00 PM | KDD 2022 Celebration |
Thursday, August 18
Time | Activity |
8:00 AM-3:00 PM | KDD 2022 Register |
8:00 AM-9:30 AM |
Keynote Address by Shang-Hua Tang
University Professor and Seeley G. Mudd Professor of Computer Science and Mathematics at University of Southern California Beyond Traditional Characterizations in the Age of Data: Big Models, Scalable Algorithms, and Meaningful Solutions |
9:30 AM-12:30 PM | Hands-On and Lecture-Style Tutorials |
9:30 AM-1:30 PM | KDD Exhibits |
9:30 AM-10:00 PM | Coffee Break |
10:00 AM-12:00 AM | Applied Data Science Invited Presenters |
10:00 AM-12:00 AM | Research Oral Presentations |
10:00 AM-12:00 AM | Applied Data Science Oral Presentations |
12:00 PM-1:30 PM | Lunch in Exhibit Hall |
1:00 PM-4:00 PM | Hands-On and Lecture-Style Tutorials |
1:30 PM-3:30 PM | Applied Data Science Invited Presenters |
1:30 PM-3:30 PM | Research Oral Presentations |
1:30 PM-3:30 PM | Applied Data Science Oral Presentations |
3:30 PM-4:00 PM | KDD Closing |